TABLE OF CLASSIFICATIONS
| Family Based Petition | Employment Based Petition | Investment Visa | Green Card | U.S. Citizenship | Non-Immigrant Visa |
|---|---|---|---|---|---|
| V Visas | H-1B Work Visa | E-1 Treaty Traders | Employment | Naturalization | B-1/B-2 Visitors |
| Spousal/Fiancee Petition | PERM Labor Certification | E-2 Treaty Investors | Investment | H-1B Professional Workers | |
| Petition for Relatives | Healthcare Worker Certification | Family | H-2 Temporary Workers | ||
| K-3 / K-4 | H-3 Trainee | ||||
| Adoption | F-1 Student | ||||
| L-1 Executives / Managers | |||||
| O-1 Extraordinary Ability | |||||
| P-1 Athletes & Entertainers | |||||
| R-1 Religious Workers | |||||
| J-1 Exchange Visitors | |||||
| Q-1 Cultural Exchange | |||||
| TN trade under NAFTA |


Immigration
[contact-form 1 'Contact form 1']